Lee Iacocca
Years Experience: 1
Playoff Berths: N/A
Best Playoff Finish: N/A
| Year | Win | Loss | Push | % | Total |
| 2025 | 23 | 33 | 1 | 0.412 | -$3,000 |
| Career | 23 | 33 | 1 | 0.412 | -$3,000 |
Love Doctor
Years Experience: 1
Playoff Berths: 0
Best Playoff Finish: N/A
| Year | Win | Loss | Push | % | Total |
| 2009 | 12 | 21 | 2 | 0.371 | -$2,700 |
| Career | 12 | 21 | 2 | 0.371 | -$2,700 |
Luther Lavay
Years Experience: 6
Playoff Berths: 2
Best Playoff Finish: 1st (2021)
| Year | Win | Loss | Push | % | Total |
| 2019 | 21 | 15 | 2 | 0.579 | $300 |
| 2020 | 16 | 16 | 0 | 0.500 | -$2,000 |
| 2021 | 24 | 16 | 1 | 0.598 | $800 |
| 2022 | 21 | 20 | 1 | 0.512 | $600 |
| 2023 | 26 | 14 | 1 | 0.646 | $2,700 |
| 2024 | 23 | 19 | 0 | 0.548 | $1,500 |
| Career | 131 | 100 | 5 | 0.566 | $3,900 |
Mitch Conner
Years Experience: 1
Playoff Berths: N/A
Best Playoff Finish: N/A
| Year | Win | Loss | Push | % | Total |
| 2025 | 26 | 22 | 0 | 0.542 | $300 |
| Career | 26 | 22 | 0 | 0.542 | $300 |
Mr. DeBlasis
Years Experience: 6
Playoff Berths: 1
Best Playoff Finish: 8th (2009)
| Year | Win | Loss | Push | % | Total |
| 2007 | 23 | 21 | 3 | 0.521 | $0 |
| 2008 | 22 | 19 | 2 | 0.535 | -$400 |
| 2009 | 27 | 18 | 1 | 0.598 | $2,000 |
| 2010 | 23 | 21 | 3 | 0.521 | -$100 |
| 2011 | 18 | 24 | 2 | 0.432 | -$800 |
| 2012 | 18 | 18 | 2 | 0.500 | -$1,400 |
| Career | 131 | 121 | 11 | 0.519 | -$700 |
Mr. Marbles
Years Experience: 19
Playoff Berths: 5
Best Playoff Finish: 2nd (2008, 2016)
| Year | Win | Loss | Push | % | Total |
| 2007 | 22 | 25 | 2 | 0.469 | $1,000 |
| 2008 | 24 | 19 | 1 | 0.590 | $1,800 |
| 2009 | 23 | 18 | 0 | 0.561 | $1,000 |
| 2010 | 21 | 12 | 3 | 0.625 | $1,700 |
| 2011 | 18 | 16 | 0 | 0.529 | $800 |
| 2012 | 17 | 17 | 0 | 0.500 | $600 |
| 2013 | 17 | 24 | 0 | 0.415 | -$800 |
| 2014 | 16 | 20 | 0 | 0.444 | $0 |
| 2015 | 19 | 14 | 1 | 0.574 | $1,900 |
| 2016 | 17 | 16 | 1 | 0.515 | $1,400 |
| 2017 | 16 | 17 | 1 | 0.485 | -$300 |
| 2018 | 15 | 18 | 1 | 0.456 | -$1,600 |
| 2019 | 12 | 22 | 0 | 0.353 | -$2,000 |
| 2020 | 17 | 17 | 0 | 0.500 | -$600 |
| 2021 | 18 | 18 | 0 | 0.500 | $500 |
| 2022 | 14 | 23 | 1 | 0.382 | -$2,800 |
| 2023 | 22 | 15 | 0 | 0.595 | $1,300 |
| 2024 | 18 | 14 | 0 | 0.563 | $500 |
| 2025 | 20 | 16 | 1 | 0.554 | $1,500 |
| Career | 346 | 341 | 12 | 0.504 | $5,900 |
Neon Boudeaux
Years Experience: 9
Playoff Berths: 3
Best Playoff Finish: 1st (2020)
| Year | Win | Loss | Push | % | Total |
| 2017 | 46 | 28 | 3 | 0.617 | $2,900 |
| 2018 | 29 | 25 | 3 | 0.535 | -$200 |
| 2019 | 27 | 21 | 1 | 0.561 | $2,100 |
| 2020 | 36 | 29 | 1 | 0.553 | $1,100 |
| 2021 | 41 | 37 | 0 | 0.526 | $200 |
| 2022 | 25 | 27 | 1 | 0.481 | -$600 |
| 2023 | 26 | 35 | 1 | 0.427 | -$900 |
| 2024 | 35 | 23 | 0 | 0.603 | $1,000 |
| 2025 | 30 | 28 | 1 | 0.517 | -$400 |
| Career | 295 | 253 | 11 | 0.538 | $5,200 |
OJ
Years Experience: 12
Playoff Berths: 5
Best Playoff Finish: 3rd (2014)
| Year | Win | Loss | Push | % | Total |
| 2014 | 28 | 26 | 1 | 0.518 | $600 |
| 2015 | 29 | 21 | 1 | 0.578 | $800 |
| 2016 | 27 | 21 | 1 | 0.561 | $1,500 |
| 2017 | 15 | 28 | 1 | 0.352 | -$2,900 |
| 2018 | 32 | 25 | 3 | 0.558 | $1,800 |
| 2019 | 20 | 26 | 1 | 0.436 | -$1,300 |
| 2020 | 30 | 27 | 2 | 0.525 | -$200 |
| 2021 | 26 | 27 | 1 | 0.491 | $1,200 |
| 2022 | 33 | 30 | 1 | 0.523 | -$300 |
| 2023 | 24 | 21 | 0 | 0.533 | $900 |
| 2024 | 38 | 26 | 0 | 0.594 | $1,900 |
| 2025 | 31 | 32 | 0 | 0.492 | $700 |
| Career | 333 | 310 | 12 | 0.518 | $4,700 |
Patrick Bateman
Years Experience: 9
Playoff Berths: 5
Best Playoff Finish: 5th (2017)
| Year | Win | Loss | Push | % | Total |
| 2016 | 32 | 26 | 2 | 0.550 | $2,000 |
| 2017 | 24 | 16 | 1 | 0.598 | $3,600 |
| 2018 | 20 | 18 | 1 | 0.526 | $1,200 |
| 2019 | 20 | 21 | 2 | 0.488 | $900 |
| 2020 | 32 | 25 | 0 | 0.561 | $2,000 |
| 2021 | 21 | 23 | 0 | 0.477 | -$300 |
| 2022 | 24 | 19 | 1 | 0.557 | $500 |
| 2023 | 28 | 16 | 0 | 0.636 | $2,300 |
| 2024 | 18 | 19 | 0 | 0.486 | -$500 |
| Career | 219 | 183 | 7 | 0.544 | $11,700 |
Prop Joe
Years Experience: 1
Playoff Berths: N/A
Best Playoff Finish: N/A
| Year | Win | Loss | Push | % | Total |
| 2025 | 17 | 24 | 1 | 0.417 | -$2,200 |
| Career | 17 | 24 | 1 | 0.417 | -$2,200 |
