05.26.2014
All-Time Standings
by The Executive Director
| Rank | PR | Team | Win | Loss | Push | % | Total |
| 1 | 1 | Boss Hardigan | 354 | 304 | 13 | 0.537 | $15,300 |
| 2 | 2 | Bud Fox | 352 | 321 | 16 | 0.522 | $12,800 |
| 3 | 3 | Patrick Bateman | 219 | 183 | 7 | 0.544 | $11,700 |
| 4 | 5 | Karl Farbman | 340 | 317 | 19 | 0.517 | $9,700 |
| 5 | 4 | Gordon Bombay | 364 | 317 | 24 | 0.533 | $8,900 |
| 6 | 11 | Babe | 356 | 329 | 19 | 0.519 | $6,800 |
| 7 | 6 | Kimmy Gibbler | 312 | 268 | 19 | 0.537 | $6,600 |
| 8 | 9 | Neon Boudeaux | 265 | 225 | 10 | 0.540 | $5,600 |
| 9 | 8 | Larisa Oleynik | 285 | 269 | 11 | 0.514 | $4,700 |
| 10 | 19 | Chris B. Corey | 300 | 250 | 12 | 0.544 | $4,600 |
| 11 | 10 | Ron Mexico | 114 | 96 | 6 | 0.542 | $4,500 |
| 12 | 13 | Mr. Marbles | 326 | 325 | 11 | 0.501 | $4,400 |
| 13 | 14 | Waldo Geraldo Faldo | 369 | 344 | 22 | 0.517 | $4,200 | 14 | 22 | Biff Tannen | 107 | 90 | 1 | 0.543 | $4,000 |
| 15 | 20 | OJ | 302 | 278 | 12 | 0.520 | $4,000 | 16 | 18 | Luther Lavay | 131 | 100 | 5 | 0.566 | $3,900 |
| 17 | 12 | Will Cover | 83 | 80 | 4 | 0.509 | $3,900 |
| 18 | 15 | Rick Moranis | 448 | 419 | 23 | 0.516 | $2,600 |
| 19 | 7 | Thine | 234 | 198 | 12 | 0.541 | $2,500 |
| 20 | 21 | Bummy | 48 | 42 | 2 | 0.533 | $2,000 |
| 21 | 16 | Kenny Powers | 305 | 288 | 17 | 0.514 | $1,800 |
| 22 | 24 | T-Ferg | 345 | 329 | 16 | 0.512 | $1,700 | 23 | 23 | Tony Montana | 57 | 46 | 1 | 0.553 | $1,400 |
| 24 | 17 | Kiko Garcia | 320 | 303 | 8 | 0.513 | $1,100 | 25 | 36 | Karl Hungus | 132 | 138 | 7 | 0.489 | -$200 |
| 26 | 25 | Thunder Lips | 27 | 15 | 1 | 0.640 | -$300 |
| 27 | 39 | Don Mattingly | 381 | 393 | 17 | 0.492 | -$300 |
| 28 | 26 | Brian Piccolo | 40 | 46 | 3 | 0.466 | -$300 |
| 29 | 27 | Art Schlichter | 138 | 134 | 6 | 0.507 | -$600 |
| 30 | 31 | Bayonnaise | 355 | 345 | 20 | 0.507 | -$600 |
| 31 | 28 | Mr. DeBlasis | 131 | 121 | 11 | 0.519 | -$700 |
| 32 | 30 | Donnie Jeffcoat | 192 | 192 | 9 | 0.500 | -$700 |
| 33 | 33 | The Beard of Zeus | 329 | 328 | 15 | 0.501 | -$1,000 |
| 34 | 29 | Teddy KGB | 141 | 142 | 8 | 0.498 | -$1,400 |
| 35 | 35 | Chalky Studebaker | 228 | 217 | 7 | 0.512 | -$1,900 |
| 36 | 32 | The Big Hurt | 293 | 300 | 17 | 0.494 | -$1,900 |
| 37 | 34 | Slovy Maximus | 69 | 81 | 2 | 0.461 | -$2,400 |
| 38 | 37 | Dr. Oge | 131 | 141 | 11 | 0.482 | -$2,700 |
| 39 | 38 | Love Doctor | 12 | 21 | 2 | 0.371 | -$2,700 |
| 40 | 41 | The Notorious A.B.T. | 360 | 367 | 23 | 0.495 | -$2,800 |
| 41 | 42 | Yaz | 272 | 275 | 16 | 0.497 | -$3,100 |
| 42 | 45 | Judge Smails | 175 | 200 | 8 | 0.467 | -$3,700 |
| 43 | 40 | The 21th Precinct | 162 | 183 | 10 | 0.470 | -$4,300 |
| 44 | 43 | Abe Froman | 48 | 66 | 1 | 0.422 | -$5,800 |
| 45 | 44 | The People’s Champ | 378 | 376 | 20 | 0.501 | -$6,900 |
| 46 | 48 | Shecky | 226 | 264 | 9 | 0.462 | -$9,100 |
| 47 | 46 | Face | 176 | 209 | 10 | 0.458 | -$9,300 |
| 48 | 47 | The Phoenix | 128 | 144 | 6 | 0.471 | -$11,800 |
| 49 | 49 | Blossom Russo | 331 | 330 | 13 | 0.501 | -$15,200 |
07.20.2007
Single Season Records
by The Executive Director
Regular Season Records
Best Finish
$3,900 – Boss Hardigan (2021); Shecky (2024)
Worst Finish
-$5,200 – Judge Smails (2016)
Best Winning Percentage
0.712 – Kenny Powers (2017)
Worst Winning Percentage
0.289 – Judge Smails (2019)
Most Fines
$3,700 – Blossom Russo (2016)
07.20.2007
Hall of Champions
by The Executive Director
Funny Money Football Champions
2024 – Shecky
2023 – Tony Montana
2022 – The People’s Champ
2021 – Luther Lavay
2020 – Neon Boudeaux
2019 – Karl Farbman
2018 – Kiko Garcia
2017 – Kiko Garcia
2016 – Dr. Oge
2015 – Babe
2014 – Gordon Bombay
2013 – Kimmy Gibbler
2012 – Bayonnaise
2011 – The People’s Champ
2010 – Larisa Oleynik
2009 – Yaz
2008 – Karl Farbman
2007 – The People’s Champ
