07.20.2007
OJ
by The Executive Director
Years Experience: 11
Playoff Berths: 5
Best Playoff Finish: 3rd (2014)
| Year | Win | Loss | Push | % | Total |
| 2014 | 28 | 26 | 1 | 0.518 | $600 |
| 2015 | 29 | 21 | 1 | 0.578 | $800 |
| 2016 | 27 | 21 | 1 | 0.561 | $1,500 |
| 2017 | 15 | 28 | 1 | 0.352 | -$2,900 |
| 2018 | 32 | 25 | 3 | 0.558 | $1,800 |
| 2019 | 20 | 26 | 1 | 0.436 | -$1,300 |
| 2020 | 30 | 27 | 2 | 0.525 | -$200 |
| 2021 | 26 | 27 | 1 | 0.491 | $1,200 |
| 2022 | 33 | 30 | 1 | 0.523 | -$300 |
| 2023 | 24 | 21 | 0 | 0.533 | $900 |
| 2024 | 38 | 26 | 0 | 0.594 | $1,900 |
| Career | 302 | 278 | 12 | 0.520 | $4,000 |
