07.20.2007

Abe Froman

by The Executive Director

Years Experience: 3
Playoff Berths: 0
Best Playoff Finish: N/A

Year Win Loss Push % Total
2014 18 21 0 0.462 -$1,800
2015 14 22 1 0.392 -$1,900
2016 16 23 0 0.410 -$2,100
Career 48 66 1 0.422 -$5,800

 

07.20.2007

Art Schlichter

by The Executive Director

Years Experience: 8
Playoff Berths: 1
Best Playoff Finish: 5th (2009)

Year Win Loss Push % Total
2009 27 16 0 0.628 $1,800
2010 16 16 0 0.500 -$1,600
2011 14 19 2 0.429 -$1,400
2012 17 17 1 0.500 $800
2013 14 18 0 0.438 -$900
2014 16 17 2 0.486 $300
2015 16 15 1 0.516 -$400
2016 18 16 0 0.529 $800
Career 138 134 6 0.507 -$600

 

07.20.2007

Babe

by The Executive Director

Years Experience: 15
Playoff Berths: 7
Best Playoff Finish: 1st (2015)

Year Win Loss Push % Total
2008 18 21 2 0.463 -$1,400
2009 21 13 0 0.618 $2,400
2010 18 16 0 0.529 $1,300
2011 18 15 1 0.544 $1,300
2012 22 23 0 0.489 -$200
2013 11 24 3 0.329 -$4,000
2014 21 25 0 0.457 -$1,200
2015 40 32 2 0.554 $1,800
2016 30 31 2 0.492 -$900
2017 16 23 2 0.415 -$1,000
2018 23 10 1 0.691 $3,300
2019 18 17 2 0.514 $1,200
2020 18 16 0 0.529 -$200
2021 20 16 1 0.554 -$200
2022 20 14 2 0.583 $1,600
Career 314 296 18 0.510 $3,800

 

07.20.2007

Bayonnaise

by The Executive Director

Years Experience: 15
Playoff Berths: 4
Best Playoff Finish: 1st (2012)

Year Win Loss Push % Total
2007 20 17 2 0.538 -$1,200
2008 17 20 0 0.459 -$500
2009 21 21 0 0.500 -$400
2010 23 17 3 0.570 $1,800
2011 18 25 1 0.420 -$1,700
2012 27 18 0 0.600 $3,200
2013 24 18 3 0.567 $300
2014 17 19 1 0.473 -$2,000
2015 18 23 2 0.442 -$500
2016 21 20 2 0.512 -$600
2017 18 19 1 0.487 -$100
2018 18 18 0 0.500 -$1,100
2020 21 22 1 0.489 -$300
2021 19 28 1 0.406 -$800
2022 27 21 1 0.561 $1,300
Career 309 306 18 0.502 -$2,600

 

07.20.2007

Biff Tannen

by The Executive Director

Years Experience: 2
Playoff Berths: 0
Best Playoff Finish: NA

YearWinLossPush%Total
2021282600.519$700
2022222200.500-$200
Career504800.510$500
07.20.2007

Blossom Russo

by The Executive Director

Years Experience: 16
Playoff Berths: 6
Best Playoff Finish: 2nd (2007)

Year Win Loss Push % Total
2007 31 18 1 0.630 $2,700
2008 31 17 3 0.637 $3,300
2009 19 19 1 0.500 $200
2010 9 22 1 0.297 -$4,900
2011 23 16 1 0.588 $2,500
2012 27 16 0 0.628 $1,900
2013 13 25 1 0.346 -$3,600
2014 27 20 0 0.574 $700
2015 14 19 1 0.426 -$2,400
2016 9 14 0 0.391 -$4,500
2017 11 18 1 0.383 -$4,300
2018 20 12 1 0.621 $1,900
2019 15 20 0 0.429 -$2,400
2020 14 18 1 0.439 -$300
2021 14 22 0 0.389 -$2,200
2022 18 23 1 0.440 -$2,500
Career 295 299 13 0.497 -$13,900

 

07.20.2007

Boss Hardigan

by The Executive Director

Years Experience: 15
Playoff Berths: 9
Best Playoff Finish: 4th (2010)

Year Win Loss Push % Total
2008 20 22 1 0.477 -$800
2009 17 20 1 0.461 -$1,400
2010 23 21 1 0.522 $1,100
2011 21 21 0 0.500 $1,000
2012 19 15 3 0.554 $800
2013 12 24 0 0.333 -$3,200
2014 19 19 0 0.500 $400
2015 24 15 1 0.613 $2,600
2016 22 13 0 0.629 $2,400
2017 22 19 1 0.536 $1,900
2018 16 17 2 0.486 $500
2019 22 18 0 0.550 $1,600
2020 23 15 1 0.603 $2,200
2021 30 15 0 0.667 $3,900
2022 24 15 0 0.615 $1,500
Career 313 269 11 0.537 $14,500

 

07.20.2007

Brian Piccolo

by The Executive Director

Years Experience: 2
Playoff Berths: 0
Best Playoff Finish: N/A

Year Win Loss Push % Total
2008 21 20 2 0.512 $700
2009 19 26 1 0.424 -$1,000
Career 40 46 3 0.466 -$300

 

07.20.2007

Bud Fox

by The Executive Director

Years Experience: 12
Playoff Berths: 7
Best Playoff Finish: 2nd (2019, 2020)

Year Win Loss Push % Total
2011 34 21 3 0.612 $3,000
2012 24 24 1 0.500 $1,400
2013 23 26 2 0.471 -$1,400
2014 23 24 0 0.489 -$400
2015 24 21 3 0.531 $1,700
2016 19 28 1 0.406 -$600
2017 25 23 2 0.520 -$400
2018 28 16 1 0.633 $900
2019 28 18 2 0.604 $1,700
2020 23 21 0 0.523 $2,600
2021 23 25 1 0.479 $1,100
2022 30 23 1 0.565 $1,300
Career 304 270 16 0.529 $10,900

 

07.20.2007

Bummy

by The Executive Director

Years Experience: 2
Playoff Berths: 1
Best Playoff Finish: 7th (2009)

Year Win Loss Push % Total
2008 21 22 2 0.489 $300
2009 27 20 0 0.574 $1,700
Career 48 42 2 0.533 $2,000

 

Next Page »