07.20.2007
Neon Boudeaux
by The Executive Director
Years Experience: 9
Playoff Berths: 3
Best Playoff Finish: 1st (2020)
| Year | Win | Loss | Push | % | Total |
| 2017 | 46 | 28 | 3 | 0.617 | $2,900 |
| 2018 | 29 | 25 | 3 | 0.535 | -$200 |
| 2019 | 27 | 21 | 1 | 0.561 | $2,100 |
| 2020 | 36 | 29 | 1 | 0.553 | $1,100 |
| 2021 | 41 | 37 | 0 | 0.526 | $200 |
| 2022 | 25 | 27 | 1 | 0.481 | -$600 |
| 2023 | 26 | 35 | 1 | 0.427 | -$900 |
| 2024 | 35 | 23 | 0 | 0.603 | $1,000 |
| 2025 | 30 | 28 | 1 | 0.517 | -$400 |
| Career | 295 | 253 | 11 | 0.538 | $5,200 |
