07.20.2007

Tony Montana

by The Executive Director

Years Experience: 3
Playoff Berths: 1
Best Playoff Finish: 1st (2023)

Year Win Loss Push % Total
2022 16 19 1 0.458 -$300
2023 22 14 0 0.611 $1,500
2024 19 13 0 0.594 $200
Career 57 46 1 0.553 $1,400
07.20.2007

Waldo Geraldo Faldo

by The Executive Director

Years Experience: 17
Playoff Berths: 2
Best Playoff Finish: 4th (2009)

Year Win Loss Push % Total
2008 20 21 1 0.488 -$500
2009 27 21 0 0.563 $2,100
2010 17 16 2 0.514 -$1,100
2011 20 21 3 0.489 $600
2012 23 19 2 0.545 $500
2013 14 27 3 0.352 -$2,700
2014 26 22 0 0.542 $1,100
2015 28 25 1 0.528 $700
2016 24 19 3 0.554 $1,100
2017 24 20 0 0.545 $300
2018 20 22 2 0.477 $300
2019 22 19 2 0.535 $0
2020 22 18 1 0.549 $1,100
2021 16 25 1 0.393 -$800
2022 22 21 0 0.512 $0
2023 24 14 1 0.628 $1,000
2024 20 14 0 0.588 $500
Career 369 344 22 0.514 $4,200

 

07.20.2007

Will Cover

by The Executive Director

Years Experience: 4
Playoff Berths: 3
Best Playoff Finish: 4th (2011)

Year Win Loss Push % Total
2010 18 22 0 0.450 -$200
2011 20 16 1 0.554 $1,900
2012 22 20 1 0.523 $2,000
2013 23 22 2 0.511 $200
Career 83 80 4 0.509 $3,900

 

07.20.2007

Yaz

by The Executive Director

Years Experience: 16
Playoff Berths: 3
Best Playoff Finish: 1st (2009)

Year Win Loss Push % Total
2009 21 13 0 0.618 $2,200
2010 17 16 1 0.515 $200
2011 17 15 2 0.529 $300
2012 22 14 1 0.608 $1,400
2013 13 20 1 0.397 -$2,400
2014 15 17 2 0.471 -$200
2015 15 17 2 0.471 -$300
2016 19 15 1 0.557 $1,000
2017 17 16 1 0.515 -$600
2018 14 19 1 0.426 -$300
2019 15 17 2 0.471 -$1,300
2020 13 21 0 0.382 -$2,600
2021 17 18 1 0.486 -$1,200
2022 15 19 0 0.441 -$1,000
2023 17 18 1 0.486 -$500
2024 25 20 0 0.556 $2,200
Career 272 275 16 0.497 -$3,100

 

« Previous Page