07.20.2007
Bud Fox
by The Executive Director
Years Experience: 14
Playoff Berths: 8
Best Playoff Finish: 2nd (2019, 2020)
| Year | Win | Loss | Push | % | Total |
| 2011 | 34 | 21 | 3 | 0.612 | $3,000 |
| 2012 | 24 | 24 | 1 | 0.500 | $1,400 |
| 2013 | 23 | 26 | 2 | 0.471 | -$1,400 |
| 2014 | 23 | 24 | 0 | 0.489 | -$400 |
| 2015 | 24 | 21 | 3 | 0.531 | $1,700 |
| 2016 | 19 | 28 | 1 | 0.406 | -$600 |
| 2017 | 25 | 23 | 2 | 0.520 | -$400 |
| 2018 | 28 | 16 | 1 | 0.633 | $900 |
| 2019 | 28 | 18 | 2 | 0.604 | $1,700 |
| 2020 | 23 | 21 | 0 | 0.523 | $2,600 |
| 2021 | 23 | 25 | 1 | 0.479 | $1,100 |
| 2022 | 30 | 23 | 1 | 0.565 | $1,300 |
| 2023 | 27 | 24 | 0 | 0.529 | $2,000 |
| 2024 | 21 | 27 | 0 | 0.438 | -$100 |
| Career | 352 | 321 | 16 | 0.522 | $12,800 |
