07.20.2007
Dr. Oge
by The Executive Director
Years Experience: 6
Playoff Berths: 1
Best Playoff Finish: 1st (2016)
| Year | Win | Loss | Push | % | Total |
| 2014 | 26 | 28 | 3 | 0.482 | -$400 |
| 2015 | 17 | 19 | 0 | 0.472 | -$400 |
| 2016 | 28 | 23 | 2 | 0.547 | $1,700 |
| 2017 | 22 | 25 | 2 | 0.469 | -$100 |
| 2018 | 24 | 21 | 3 | 0.531 | $0 |
| 2019 | 14 | 25 | 1 | 0.363 | -$3,500 |
| Career | 131 | 141 | 11 | 0.482 | -$2,700 |
