07.20.2007

Slovy Maximus

by The Executive Director

Years Experience: 3
Playoff Berths: 0
Best Playoff Finish: N/A

Year Win Loss Push % Total
2009 23 29 0 0.442 -$1,800
2010 25 27 2 0.481 $0
2011 21 25 0 0.457 -$600
Career 69 81 2 0.461 -$2,400

 

07.20.2007

T-Ferg

by The Executive Director

Years Experience: 17
Playoff Berths: 5
Best Playoff Finish: 3rd (2015, 2021)

Year Win Loss Push % Total
2009 23 18 1 0.560 $1,900
2010 18 17 2 0.514 $900
2011 13 19 2 0.412 -$1,100
2012 19 25 1 0.433 -$1,500
2013 12 20 1 0.379 -$4,200
2014 16 21 2 0.436 -$500
2015 32 23 0 0.582 $2,000
2016 30 20 3 0.594 $1,700
2017 15 21 1 0.419 -$1,600
2018 24 16 1 0.598 $1,600
2019 20 20 1 0.500 $400
2020 18 23 0 0.439 -$1,200
2021 35 20 0 0.636 $3,300
2022 26 22 1 0.541 -$200
2023 17 22 0 0.436 -$1,500
2024 27 22 0 0.551 $1,700
2025 18 23 1 0.440 -$1,000
Career 363 352 17 0.508 $700

 

07.20.2007

Tapkas McGuiness

by The Executive Director

Years Experience: 1
Playoff Berths: 1
Best Playoff Finish: 7th (2025)

Year Win Loss Push % Total
2025 34 27 2 0.556 $1,000
Career 34 27 2 0.556 $1,000
07.20.2007

Ted DiBiase

by The Executive Director

Years Experience: 1
Playoff Berths: 1
Best Playoff Finish: 2nd (2025)

Year Win Loss Push % Total
2025 30 26 0 0.536 $1,100
Career 30 26 0 0.536 $1,100
07.20.2007

Teddy KGB

by The Executive Director

Years Experience: 8
Playoff Berths: 2
Best Playoff Finish: 3rd (2007)

Year Win Loss Push % Total
2007 20 17 2 0.538 $1,200
2008 16 18 0 0.471 $100
2009 19 18 2 0.513 -$300
2010 18 18 1 0.500 -$500
2011 13 19 0 0.406 -$2,200
2012 15 19 1 0.443 -$800
2013 20 17 2 0.538 $800
2014 20 16 0 0.556 $300
Career 141 142 8 0.498 -$1,400

 

07.20.2007

The 21th Precinct

by The Executive Director

Years Experience: 8
Playoff Berths: 2
Best Playoff Finish: 2nd (2012)

Year Win Loss Push % Total
2008 26 22 1 0.541 $1,100
2009 20 22 0 0.476 $700
2010 18 24 3 0.433 -$1,600
2011 21 24 3 0.469 -$300
2012 26 19 0 0.578 $2,000
2013 16 31 1 0.344 -$2,700
2014 18 20 2 0.475 -$1,200
2015 17 21 1 0.449 -$2,300
Career 162 183 10 0.470 -$4,300

 

07.20.2007

The Beard of Zeus

by The Executive Director

Years Experience: 18
Playoff Berths: 4
Best Playoff Finish: 4th (2019)

Year Win Loss Push % Total
2008 12 21 1 0.368 -$2,200
2009 21 19 1 0.524 $1,300
2010 28 16 1 0.633 $2,700
2011 22 18 0 0.550 $1,100
2012 19 14 2 0.571 $2,000
2013 15 27 2 0.364 -$3,400
2014 14 20 0 0.412 -$2,200
2015 15 17 0 0.469 -$600
2016 20 15 0 0.571 $1,000
2017 19 17 1 0.527 $200
2018 14 18 2 0.441 -$800
2019 26 13 2 0.659 $2,700
2020 19 22 0 0.463 -$600
2021 14 29 1 0.330 -$3,300
2022 18 20 1 0.474 -$1,600
2023 25 23 1 0.520 $1,300
2024 28 19 0 0.596 $1,400
2025 23 23 1 0.500 $700
Career 352 351 16 0.501 -$300

 

07.20.2007

The Big Hurt

by The Executive Director

Years Experience: 13
Playoff Berths: 4
Best Playoff Finish: 3rd (2016)

Year Win Loss Push % Total
2013 15 28 3 0.359 -$3,800
2014 18 26 1 0.411 -$900
2015 20 24 0 0.455 -$500
2016 30 25 4 0.542 $2,300
2017 16 26 1 0.384 -$2,700
2018 26 19 3 0.573 $1,600
2019 21 22 1 0.489 -$900
2020 31 22 1 0.583 $1,400
2021 20 32 2 0.389 -$300
2022 37 25 1 0.597 $1,500
2023 29 24 0 0.547 $0
2024 30 27 0 0.526 $400
2025 30 26 1 0.535 $600
Career 323 326 18 0.498 -$1,300

 

07.20.2007

The Notorious A.B.T.

by The Executive Director

Years Experience: 17
Playoffs Berths: 5
Best Playoff Finish: 2nd (2017)

Year Win Loss Push % Total
2009 15 25 1 0.378 -$2,600
2010 22 19 2 0.535 $0
2011 20 22 3 0.478 $400
2012 17 23 1 0.427 -$1,700
2013 13 28 1 0.321 -$3,300
2014 20 24 0 0.455 -$2,100
2015 31 20 2 0.604 $2,000
2016 20 22 1 0.477 -$500
2017 29 22 2 0.566 $1,800
2018 24 22 1 0.521 $1,100
2019 23 24 1 0.490 -$1,100
2020 19 27 3 0.418 $0
2021 30 23 2 0.564 $1,300
2022 26 25 1 0.510 $400
2023 23 24 2 0.490 -$200
2024 28 17 0 0.622 $1,700
2025 25 21 0 0.543 $1,300
Career 385/strong> 388 23 0.498 -$1,500

 

07.20.2007

The People’s Champ

by The Executive Director

Years Experience: 19
Playoff Berths: 6
Best Playoff Finish: 1st (2007, 2011, 2022)

Year Win Loss Push % Total
2007 27 17 2 0.609 $1,400
2008 27 19 2 0.583 $1,200
2009 17 18 1 0.486 -$900
2010 19 23 1 0.453 -$2,700
2011 29 18 3 0.610 $1,900
2012 15 17 1 0.470 -$700
2013 13 21 2 0.389 -$2,300
2014 15 22 1 0.408 -$2,100
2015 20 17 1 0.539 -$600
2016 25 18 1 0.580 $400
2017 17 26 1 0.398 -$1,200
2018 26 20 1 0.564 $1,400
2019 18 22 0 0.450 -$700
2020 24 22 0 0.522 $1,200
2021 20 24 0 0.455 -$600
2022 27 22 2 0.549 $900
2023 16 25 1 0.393 -$2,900
2024 23 25 0 0.479 -$600
2025 19 25 1 0.433 -$2,000
Career 397 401 21 0.498 -$8,900

 

« Previous Page — Next Page »