07.20.2007
The Big Hurt
by The Executive Director
Years Experience: 12
Playoff Berths: 3
Best Playoff Finish: 3rd (2016)
| Year | Win | Loss | Push | % | Total |
| 2013 | 15 | 28 | 3 | 0.359 | -$3,800 |
| 2014 | 18 | 26 | 1 | 0.411 | -$900 |
| 2015 | 20 | 24 | 0 | 0.455 | -$500 |
| 2016 | 30 | 25 | 4 | 0.542 | $2,300 |
| 2017 | 16 | 26 | 1 | 0.384 | -$2,700 |
| 2018 | 26 | 19 | 3 | 0.573 | $1,600 |
| 2019 | 21 | 22 | 1 | 0.489 | -$900 |
| 2020 | 31 | 22 | 1 | 0.583 | $1,400 |
| 2021 | 20 | 32 | 2 | 0.389 | -$300 |
| 2022 | 37 | 25 | 1 | 0.597 | $1,500 |
| 2023 | 29 | 24 | 0 | 0.547 | $0 |
| 2024 | 30 | 27 | 0 | 0.526 | $400 |
| Career | 293 | 300 | 17 | 0.494 | -$1,900 |
