07.20.2007
The Notorious A.B.T.
by The Executive Director
Years Experience: 16
Playoffs Berths: 4
Best Playoff Finish: 2nd (2017)
| Year | Win | Loss | Push | % | Total |
| 2009 | 15 | 25 | 1 | 0.378 | -$2,600 |
| 2010 | 22 | 19 | 2 | 0.535 | $0 |
| 2011 | 20 | 22 | 3 | 0.478 | $400 |
| 2012 | 17 | 23 | 1 | 0.427 | -$1,700 |
| 2013 | 13 | 28 | 1 | 0.321 | -$3,300 |
| 2014 | 20 | 24 | 0 | 0.455 | -$2,100 |
| 2015 | 31 | 20 | 2 | 0.604 | $2,000 |
| 2016 | 20 | 22 | 1 | 0.477 | -$500 |
| 2017 | 29 | 22 | 2 | 0.566 | $1,800 |
| 2018 | 24 | 22 | 1 | 0.521 | $1,100 |
| 2019 | 23 | 24 | 1 | 0.490 | -$1,100 |
| 2020 | 19 | 27 | 3 | 0.418 | $0 |
| 2021 | 30 | 23 | 2 | 0.564 | $1,300 |
| 2022 | 26 | 25 | 1 | 0.510 | $400 |
| 2023 | 23 | 24 | 2 | 0.490 | -$200 |
| 2024 | 28 | 17 | 0 | 0.622 | $1,700 |
| Career | 360 | 367 | 23 | 0.495 | -$2,800 |
