07.20.2007

Mr. DeBlasis

by The Executive Director

Years Experience: 6
Playoff Berths: 1
Best Playoff Finish: 8th (2009)

Year Win Loss Push % Total
2007 23 21 3 0.521 $0
2008 22 19 2 0.535 -$400
2009 27 18 1 0.598 $2,000
2010 23 21 3 0.521 -$100
2011 18 24 2 0.432 -$800
2012 18 18 2 0.500 -$1,400
Career 131 121 11 0.519 -$700

 

07.20.2007

Mr. Marbles

by The Executive Director

Years Experience: 19
Playoff Berths: 5
Best Playoff Finish: 2nd (2008, 2016)

Year Win Loss Push % Total
2007 22 25 2 0.469 $1,000
2008 24 19 1 0.590 $1,800
2009 23 18 0 0.561 $1,000
2010 21 12 3 0.625 $1,700
2011 18 16 0 0.529 $800
2012 17 17 0 0.500 $600
2013 17 24 0 0.415 -$800
2014 16 20 0 0.444 $0
2015 19 14 1 0.574 $1,900
2016 17 16 1 0.515 $1,400
2017 16 17 1 0.485 -$300
2018 15 18 1 0.456 -$1,600
2019 12 22 0 0.353 -$2,000
2020 17 17 0 0.500 -$600
2021 18 18 0 0.500 $500
2022 14 23 1 0.382 -$2,800
2023 22 15 0 0.595 $1,300
2024 18 14 0 0.563 $500
2025 20 16 1 0.554 $1,500
Career 346 341 12 0.504 $5,900

 

07.20.2007

Neon Boudeaux

by The Executive Director

Years Experience: 9
Playoff Berths: 3
Best Playoff Finish: 1st (2020)

Year Win Loss Push % Total
2017 46 28 3 0.617 $2,900
2018 29 25 3 0.535 -$200
2019 27 21 1 0.561 $2,100
2020 36 29 1 0.553 $1,100
2021 41 37 0 0.526 $200
2022 25 27 1 0.481 -$600
2023 26 35 1 0.427 -$900
2024 35 23 0 0.603 $1,000
2025 30 28 1 0.517 -$400
Career 295 253 11 0.538 $5,200

 

07.20.2007

OJ

by The Executive Director

Years Experience: 12
Playoff Berths: 5
Best Playoff Finish: 3rd (2014)

Year Win Loss Push % Total
2014 28 26 1 0.518 $600
2015 29 21 1 0.578 $800
2016 27 21 1 0.561 $1,500
2017 15 28 1 0.352 -$2,900
2018 32 25 3 0.558 $1,800
2019 20 26 1 0.436 -$1,300
2020 30 27 2 0.525 -$200
2021 26 27 1 0.491 $1,200
2022 33 30 1 0.523 -$300
2023 24 21 0 0.533 $900
2024 38 26 0 0.594 $1,900
2025 31 32 0 0.492 $700
Career 333 310 12 0.518 $4,700

 

07.20.2007

Patrick Bateman

by The Executive Director

Years Experience: 9
Playoff Berths: 5
Best Playoff Finish: 5th (2017)

Year Win Loss Push % Total
2016 32 26 2 0.550 $2,000
2017 24 16 1 0.598 $3,600
2018 20 18 1 0.526 $1,200
2019 20 21 2 0.488 $900
2020 32 25 0 0.561 $2,000
2021 21 23 0 0.477 -$300
2022 24 19 1 0.557 $500
2023 28 16 0 0.636 $2,300
2024 18 19 0 0.486 -$500
Career 219 183 7 0.544 $11,700

 

07.20.2007

Prop Joe

by The Executive Director

Years Experience: 1
Playoff Berths: N/A
Best Playoff Finish: N/A

Year Win Loss Push % Total
2025 17 24 1 0.417 -$2,200
Career 17 24 1 0.417 -$2,200
07.20.2007

Rick Moranis

by The Executive Director

Years Experience: 19
Playoff Berths: 7
Best Playoff Finish: 3rd (2009, 2013)

Year Win Loss Push % Total
2007 16 23 1 0.413 -$3,200
2008 18 26 0 0.409 -$3,100
2009 29 19 1 0.602 $2,500
2010 20 20 4 0.500 $500
2011 20 21 1 0.488 $100
2012 17 25 0 0.405 -$1,800
2013 22 21 2 0.511 -$700
2014 23 18 2 0.558 $1,800
2015 21 19 2 0.524 -$300
2016 24 18 4 0.565 $700
2017 33 19 0 0.635 $2,800
2018 30 23 1 0.565 $1,500
2019 19 22 1 0.464 $200
2020 33 32 0 0.508 $1,800
2021 20 34 0 0.370 -$3,300
2022 43 28 2 0.603 $2,000
2023 36 26 2 0.578 $1,900
2024 24 25 0 0.490 -$800
2025 23 28 0 0.451 -$900
Career 471 447 23 0.513 $1,700

 

07.20.2007

Ron Mexico

by The Executive Director

Years Experience: 6
Playoff Berths: 3
Best Playoff Finish: 2nd (2010)

Year Win Loss Push % Total
2010 21 17 2 0.550 $1,300
2011 23 16 0 0.590 $1,300
2012 19 17 0 0.528 $900
2013 13 18 1 0.422 -$1,300
2014 21 12 2 0.629 $2,200
2015 17 16 1 0.515 $100
Career 114 96 6 0.542 $4,500

 

07.20.2007

Roy Donk

by The Executive Director

Years Experience: 1
Playoff Berths: 1
Best Playoff Finish: 4th (2025)

Year Win Loss Push % Total
2025 29 14 1 0.670 $2,300
Career 29 14 1 0.670 $2,300
07.20.2007

Shecky

by The Executive Director

Years Experience: 12
Playoff Berths: 3
Best Playoff Finish: 1st (2024)

Year Win Loss Push % Total
2014 15 29 0 0.341 -$3,800
2015 34 31 3 0.522 $1,100
2016 17 22 1 0.438 -$1,000
2017 34 26 2 0.565 $1,900
2018 15 20 2 0.432 -$1,500
2019 11 27 1 0.295 -$2,700
2020 11 26 0 0.297 -$3,600
2021 18 22 0 0.450 -$1,200
2022 21 21 0 0.500 -$900
2023 18 20 0 0.474 -$1,300
2024 32 20 0 0.615 $3,900
2025 13 26 0 0.333 -$3,200
Career 239 290 9 0.453 -$12,300

 

« Previous PageNext Page »