07.20.2007
Tony Montana
by The Executive Director
Years Experience: 4
Playoff Berths: 1
Best Playoff Finish: 1st (2023)
| Year | Win | Loss | Push | % | Total |
| 2022 | 16 | 19 | 1 | 0.458 | -$300 |
| 2023 | 22 | 14 | 0 | 0.611 | $1,500 |
| 2024 | 19 | 13 | 0 | 0.594 | $200 |
| 2025 | 16 | 18 | 0 | 0.471 | -$1,600 |
| Career | 73 | 64 | 1 | 0.533 | -$200 |
