11.01.2011
Week 9 Standings
by The Executive Director
East
| Karl Farbman | $1,200 |
| The People’s Champ | $1,000 |
| The Notorious A.B.T. | $300 |
| Kimmy Gibbler | $0 |
| The Phoenix | $0 |
| The 21th Precinct | -$700 |
| Teddy KGB | -$900 |
North
| Larisa Oleynik | $1,600 |
| The Beard of Zeus | $600 |
| Yaz | $500 |
| Babe | $0 |
| Mr. DeBlasis | -$400 |
| Kiko Garcia | -$500 |
| T-Ferg | -$700 |
South
| Rick Moranis | $300 |
| Will Cover | $200 |
| Boss Hardigan | -$200 |
| Slovy Maximus | -$300 |
| Don Mattingly | -$400 |
| Bayonnaise | -$700 |
| Mr. Marbles | -$800 |
West
| Gordon Bombay | $1,800 |
| Face | $600 |
| Bud Fox | $600 |
| Ron Mexico | $500 |
| Blossom Russo | $500 |
| Waldo Geraldo Faldo | $200 |
| Art Schlichter | $100 |
Overall Leader
| Gordon Bombay | $1,800 |
| Larisa Oleynik | $1,600 |
| Karl Farbman | $1,200 |
| The People’s Champ | $1,000 |
| The Beard of Zeus | $600 |
Wild Card Standings
| The People’s Champ | $1,000 |
| The Beard of Zeus | $600 |
| Face | $600 |
| Bud Fox | $600 |
| Ron Mexico | $500 |
———————————————–
| Yaz | $500 |
| Blossom Russo | $500 |
| The Notorious A.B.T. | $300 |
| Waldo Geraldo Faldo | $200 |
