07.20.2007
Will Cover
by The Executive Director
Years Experience: 4
Playoff Berths: 3
Best Playoff Finish: 4th (2011)
| Year | Win | Loss | Push | % | Total |
| 2010 | 18 | 22 | 0 | 0.450 | -$200 |
| 2011 | 20 | 16 | 1 | 0.554 | $1,900 |
| 2012 | 22 | 20 | 1 | 0.523 | $2,000 |
| 2013 | 23 | 22 | 2 | 0.511 | $200 |
| Career | 83 | 80 | 4 | 0.509 | $3,900 |
