07.20.2007
Kiko Garcia
by The Executive Director
Years Experience: 15
Playoff Berths: 5
Best Playoff Finish: 1st (2017, 2018)
| Year | Win | Loss | Push | % | Total |
| 2010 | 27 | 22 | 0 | 0.551 | $1,900 |
| 2011 | 16 | 24 | 1 | 0.402 | -$2,600 |
| 2012 | 23 | 21 | 1 | 0.522 | $1,200 |
| 2013 | 27 | 21 | 2 | 0.560 | $200 |
| 2014 | 26 | 21 | 1 | 0.552 | $1,400 |
| 2015 | 22 | 21 | 0 | 0.512 | $200 |
| 2016 | 22 | 18 | 0 | 0.550 | -$100 |
| 2017 | 20 | 19 | 0 | 0.513 | $1,400 |
| 2018 | 23 | 13 | 0 | 0.639 | $2,800 |
| 2019 | 18 | 16 | 1 | 0.529 | -$300 |
| 2020 | 20 | 17 | 0 | 0.541 | $1,000 |
| 2021 | 17 | 22 | 1 | 0.438 | -$2,000 |
| 2022 | 16 | 24 | 0 | 0.400 | -$2,800 |
| 2023 | 26 | 23 | 1 | 0.530 | $100 |
| 2024 | 17 | 21 | 0 | 0.447 | -$1,300 |
| Career | 320 | 303 | 8 | 0.513 | $1,100 |
