01.16.2011
Divisional Playoff Sunday Scenarios
by The Executive Director
If CHICAGO and NEW ENGLAND cover…..
| Larisa Oleynik | $1,000 |
| Mr. Marbles | $600 |
| Babe | $500 |
| Karl Farbman | $400 |
| Kiko Garcia | $400 |
| The Beard of Zeus | $300 |
| Ron Mexico | $200 |
| Bayonnaise | $0 |
| Boss Hardigan | $0 |
If CHICAGO and NY JETS cover…..
| Larisa Oleynik | $1,000 |
| Babe | $500 |
| Karl Farbman | $400 |
| Ron Mexico | $200 |
| Boss Hardigan | $0 |
| Kiko Garcia | $0 |
| Mr. Marbles | $0 |
| The Beard of Zeus | -$300 |
| Bayonnaise | -$600 |
If SEATTLE and NEW ENGLAND cover….
| Larisa Oleynik | $1,000 |
| Babe | $900 |
| The Beard of Zeus | $700 |
| Mr. Marbles | $600 |
| Ron Mexico | $600 |
| Bayonnaise | $400 |
| Karl Farbman | $400 |
| Kiko Garcia | $400 |
| Boss Hardigan | $0 |
If SEATTLE and NY JETS cover….
| Larisa Oleynik | $1,000 |
| Babe | $900 |
| Ron Mexico | $600 |
| Karl Farbman | $400 |
| The Beard of Zeus | $100 |
| Boss Hardigan | $0 |
| Kiko Garcia | $0 |
| Mr. Marbles | $0 |
| Bayonnaise | -$200 |
