07.20.2007

Brian Piccolo

by The Executive Director

Years Experience: 2
Playoff Berths: 0
Best Playoff Finish: N/A

Year Win Loss Push % Total
2008 21 20 2 0.512 $700
2009 19 26 1 0.424 -$1,000
Career 40 46 3 0.466 -$300

 

07.20.2007

Bud Fox

by The Executive Director

Years Experience: 14
Playoff Berths: 8
Best Playoff Finish: 2nd (2019, 2020)

Year Win Loss Push % Total
2011 34 21 3 0.612 $3,000
2012 24 24 1 0.500 $1,400
2013 23 26 2 0.471 -$1,400
2014 23 24 0 0.489 -$400
2015 24 21 3 0.531 $1,700
2016 19 28 1 0.406 -$600
2017 25 23 2 0.520 -$400
2018 28 16 1 0.633 $900
2019 28 18 2 0.604 $1,700
2020 23 21 0 0.523 $2,600
2021 23 25 1 0.479 $1,100
2022 30 23 1 0.565 $1,300
2023 27 24 0 0.529 $2,000
2024 21 27 0 0.438 -$100
Career 352 321 16 0.522 $12,800

 

07.20.2007

Bummy

by The Executive Director

Years Experience: 2
Playoff Berths: 1
Best Playoff Finish: 7th (2009)

Year Win Loss Push % Total
2008 21 22 2 0.489 $300
2009 27 20 0 0.574 $1,700
Career 48 42 2 0.533 $2,000

 

07.20.2007

Chalky Studebaker

by The Executive Director

Years Experience: 9
Playoff Berths: 2
Best Playoff Finish: 5th (2015)

Year Win Loss Push % Total
2015 32 22 0 0.593 $1,700
2016 29 30 1 0.492 -$1,100
2017 15 23 1 0.397 -$2,000
2018 20 22 3 0.478 -$800
2020 24 28 1 0.462 -$900
2021 23 18 0 0.561 $500
2022 22 25 0 0.468 -$1,300
2023 35 26 1 0.573 $1,400
2024 28 23 0 0.549 $600
Career 228 217 7 0.512 -$1,900

 

07.20.2007

Chris B. Corey

by The Executive Director

Years Experience: 14
Playoff Berths: 6
Best Playoff Finish: 2nd (2015)

Year Win Loss Push % Total
2007 27 19 1 0.585 $2,400
2008 22 15 2 0.590 $1,000
2009 13 15 0 0.464 -$4,900
2014 13 23 3 0.372 -$2,100
2015 25 18 1 0.580 $1,400
2016 21 17 0 0.553 $1,000
2017 20 19 0 0.513 $800
2018 30 14 1 0.678 $2,300
2019 27 14 1 0.655 $2,400
2020 26 18 0 0.591 $1,700
2021 18 21 0 0.462 -$900
2022 15 21 1 0.419 -$2,200
2023 17 17 1 0.500 -$600
2024 26 19 0 0.578 $2,300
Career 300 250 12 0.544 $4,600

 

07.20.2007

Don Mattingly

by The Executive Director

Years Experience: 17
Playoff Berths: 6
Best Playoff Finish: 3rd (2023)

Year Win Loss Push % Total
2007 19 17 1 0.527 -$1,100
2009 21 19 1 0.524 $900
2010 13 19 1 0.409 -$2,800
2011 26 22 1 0.541 $1,700
2012 29 23 1 0.557 $900
2013 15 25 0 0.375 -$2,400
2014 17 20 1 0.461 $100
2015 17 22 1 0.438 -$900
2016 14 29 0 0.326 -$3,600
2017 23 24 1 0.490 -$500
2018 18 22 2 0.452 -$300
2019 23 25 2 0.480 $800
2020 30 31 2 0.492 $1,600
2021 30 26 0 0.536 $1,500
2022 23 25 1 0.480 -$1,200
2023 30 21 2 0.585 $1,700
2024 33 23 0 0.589 $3,300
Career 381 393 17 0.492 -$300

 

07.20.2007

Donnie Jeffcoat

by The Executive Director

Years Experience: 8
Playoff Berths: 1
Best Playoff Finish: 2nd (2023)

Year Win Loss Push % Total
2017 35 28 3 0.553 $1,200
2018 21 25 1 0.457 -$1,700
2019 18 18 1 0.500 $100
2020 19 25 0 0.432 -$1,600
2021 25 25 1 0.500 $500
2022 20 25 2 0.447 -$1,500
2023 25 24 1 0.510 $1,600
2024 29 22 0 0.569 $700
Career 192 192 9 0.500 -$700

 

07.20.2007

Dr. Oge

by The Executive Director

Years Experience: 6
Playoff Berths: 1
Best Playoff Finish: 1st (2016)

Year Win Loss Push % Total
2014 26 28 3 0.482 -$400
2015 17 19 0 0.472 -$400
2016 28 23 2 0.547 $1,700
2017 22 25 2 0.469 -$100
2018 24 21 3 0.531 $0
2019 14 25 1 0.363 -$3,500
Career 131 141 11 0.482 -$2,700

 

07.20.2007

Face

by The Executive Director

Years Experience: 10
Playoff Berths: 2
Best Playoff Finish: 4th (2012)

Year Win Loss Push % Total
2010 14 24 3 0.378 -$3,300
2011 14 20 0 0.412 -$1,300
2012 29 14 0 0.674 $2,100
2013 20 24 0 0.455 -$1,300
2014 14 19 3 0.431 -$2,100
2015 16 17 1 0.485 $200
2016 17 16 1 0.515 $700
2017 20 22 2 0.477 1,600
2018 16 29 0 0.356 -$5,000
2019 16 24 0 0.400 -$900
Career 176 209 10 0.458 -$9,300

 

07.20.2007

Gordon Bombay

by The Executive Director

Years Experience: 15
Playoff Berths: 7
Best Playoff Finish: 1st (2014)

Year Win Loss Push % Total
2007 33 19 4 0.625 $2,400
2008 31 18 2 0.627 $3,500
2009 18 23 3 0.443 -$1,000
2010 17 22 1 0.438 -$300
2011 28 17 3 0.615 $800
2012 28 16 0 0.636 $2,100
2013 18 19 2 0.487 $100
2014 26 19 0 0.578 $400
2015 18 25 2 0.422 -$1,000
2016 29 20 0 0.592 $2,200
2017 19 26 4 0.429 -$1,900
2018 32 19 0 0.627 $3,300
2019 23 25 2 0.480 $100
2020 21 23 1 0.478 -$500
2021 23 26 0 0.469 -$1,300
Career 364 317 24 0.533 $8,900

 

« Previous PageNext Page »