10.23.2012
Week 8 Standings
by The Executive Director
East
| Karl Farbman | $1,300 |
| Gordon Bombay | $500 |
| The Beard of Zeus | -$100 |
| Teddy KGB | -$500 |
| The 21th Precinct | -$700 |
| Boss Hardigan | -$1,200 |
| Mr. DeBlasis | -$1,600 |
North
| Larisa Oleynik | $1,200 |
| Ron Mexico | $900 |
| Yaz | $300 |
| Bayonnaise | $300 |
| Kimmy Gibbler | -$300 |
| Waldo Geraldo Faldo | -$800 |
| The Phoenix | -$1,300 |
South
| Will Cover | $1,900 |
| Don Mattingly | $600 |
| T-Ferg | -$200 |
| The Notorious A.B.T. | -$300 |
| Babe | -$1,000 |
| Rick Moranis | -$1,300 |
| Mr. Marbles | -$1,300 |
West
| Blossom Russo | $900 |
| Face | -$100 |
| Kenny Powers | -$200 |
| Kiko Garcia | -$300 |
| Bud Fox | -$900 |
| The People’s Champ | -$1,100 |
| Art Schlichter | -$1,400 |
10.16.2012
Week 7 Standings
by The Executive Director
East
| Karl Farbman | $300 |
| Gordon Bombay | $0 |
| The 21th Precinct | -$600 |
| The Beard of Zeus | -$600 |
| Teddy KGB | -$1,000 |
| Boss Hardigan | -$1,100 |
| Mr. DeBlasis | -$1,200 |
North
| Yaz | $800 |
| Larisa Oleynik | $200 |
| Bayonnaise | $200 |
| Ron Mexico | -$100 |
| Waldo Geraldo Faldo | -$200 |
| Kimmy Gibbler | -$200 |
| The Phoenix | -$700 |
South
| Will Cover | $1,400 |
| Don Mattingly | $900 |
| The Notorious A.B.T. | -$400 |
| Babe | -$900 |
| T-Ferg | -$1,000 |
| Rick Moranis | -$1,200 |
| Mr. Marbles | -$1,200 |
West
| Blossom Russo | $400 |
| Kenny Powers | $100 |
| Face | $0 |
| Kiko Garcia | -$200 |
| Art Schlichter | -$900 |
| Bud Fox | -$1,000 |
| The People’s Champ | -$1,200 |
10.09.2012
Week 6 Standings
by The Executive Director
East
| Karl Farbman | $200 |
| Gordon Bombay | -$100 |
| The 21th Precinct | -$100 |
| The Beard of Zeus | -$100 |
| Teddy KGB | -$400 |
| Boss Hardigan | -$600 |
| Mr. DeBlasis | -$1,300 |
North
| Ron Mexico | $500 |
| Yaz | $400 |
| Larisa Oleynik | $300 |
| Waldo Geraldo Faldo | $200 |
| Bayonnaise | $100 |
| Kimmy Gibbler | -$300 |
| The Phoenix | -$600 |
South
| Will Cover | $1,500 |
| Don Mattingly | $400 |
| Babe | -$400 |
| T-Ferg | -$500 |
| The Notorious A.B.T. | -$500 |
| Rick Moranis | -$700 |
| Mr. Marbles | -$700 |
West
| Blossom Russo | $500 |
| Kiko Garcia | $300 |
| Kenny Powers | $0 |
| Face | -$400 |
| Art Schlichter | -$400 |
| The People’s Champ | -$600 |
| Bud Fox | -$1,500 |
10.02.2012
Week 5 Standings
by The Executive Director
East
| Karl Farbman | $300 |
| Gordon Bombay | $200 |
| The Beard of Zeus | $0 |
| The 21th Precinct | -$400 |
| Boss Hardigan | -$500 |
| Teddy KGB | -$500 |
| Mr. DeBlasis | -$800 |
North
| Ron Mexico | $600 |
| Bayonnaise | $600 |
| Larisa Oleynik | $400 |
| Waldo Geraldo Faldo | $300 |
| Yaz | -$100 |
| Kimmy Gibbler | -$200 |
| The Phoenix | -$500 |
South
| Will Cover | $1,000 |
| Don Mattingly | $100 |
| Mr. Marbles | -$200 |
| Babe | -$300 |
| T-Ferg | -$400 |
| The Notorious A.B.T. | -$600 |
| Rick Moranis | -$600 |
West
| Blossom Russo | $200 |
| Kiko Garcia | $0 |
| Art Schlichter | -$300 |
| Face | -$400 |
| The People’s Champ | -$500 |
| Bud Fox | -$1,000 |
| Kenny Powers | -$1,000 |
09.25.2012
Week 4 Standings
by The Executive Director
East
| Karl Farbman | $100 |
| Teddy KGB | $0 |
| The 21th Precinct | -$100 |
| The Beard of Zeus | -$100 |
| Gordon Bombay | -$300 |
| Boss Hardigan | -$700 |
| Mr. DeBlasis | -$900 |
North
| Bayonnaise | $700 |
| Yaz | $100 |
| Ron Mexico | $100 |
| Waldo Geraldo Faldo | $0 |
| Larisa Oleynik | -$100 |
| Kimmy Gibbler | -$300 |
| The Phoenix | -$1,000 |
South
| Will Cover | $500 |
| Don Mattingly | -$100 |
| Mr. Marbles | -$300 |
| T-Ferg | -$900 |
| The Notorious A.B.T. | -$900 |
| Babe | -$900 |
| Rick Moranis | -$1,100 |
West
| Art Schlichter | $200 |
| Blossom Russo | -$300 |
| The People’s Champ | -$300 |
| Kiko Garcia | -$500 |
| Face | -$500 |
| Bud Fox | -$900 |
| Kenny Powers | -$900 |
09.18.2012
Week 3 Standings
by The Executive Director
East
| Teddy KGB | $500 |
| The 21th Precinct | $400 |
| The Beard of Zeus | $200 |
| Karl Farbman | $0 |
| Boss Hardigan | -$200 |
| Gordon Bombay | -$200 |
| Mr. DeBlasis | -$400 |
North
| Ron Mexico | $600 |
| Bayonnaise | $600 |
| Larisa Oleynik | $400 |
| Yaz | $200 |
| Waldo Geraldo Faldo | -$200 |
| Kimmy Gibbler | -$200 |
| The Phoenix | -$500 |
South
| Will Cover | $400 |
| Mr. Marbles | $200 |
| Don Mattingly | $0 |
| The Notorious A.B.T. | -$400 |
| Babe | -$400 |
| T-Ferg | -$600 |
| Rick Moranis | -$600 |
West
| Art Schlichter | $100 |
| Kiko Garcia | $0 |
| Face | $0 |
| The People’s Champ | -$200 |
| Blossom Russo | -$400 |
| Bud Fox | -$400 |
| Kenny Powers | -$400 |
09.11.2012
Week 2 Standings
by The Executive Director
East
| Karl Farbman | $500 |
| Teddy KGB | $300 |
| The Beard of Zeus | $100 |
| Boss Hardigan | -$100 |
| Gordon Bombay | -$100 |
| The 21th Precinct | -$100 |
| Mr. DeBlasis | -$500 |
North
| Ron Mexico | $500 |
| Larisa Oleynik | $300 |
| Yaz | $100 |
| The Phoenix | $100 |
| Bayonnaise | $100 |
| Waldo Geraldo Faldo | -$100 |
| Kimmy Gibbler | -$100 |
South
| Will Cover | $300 |
| Mr. Marbles | $100 |
| Don Mattingly | -$100 |
| Babe | -$500 |
| Rick Moranis | -$500 |
| T-Ferg | -$500 |
| The Notorious A.B.T. | -$500 |
West
| Kiko Garcia | $100 |
| Face | $100 |
| Kenny Powers | $100 |
| Art Schlichter | -$100 |
| Bud Fox | -$100 |
| Blossom Russo | -$300 |
| The People’s Champ | -$300 |
09.04.2012
Week 1 Standings
by The Executive Director
East
| Karl Farbman | $0 |
| Boss Hardigan | $0 |
| Gordon Bombay | $0 |
| Mr. DeBlasis | $0 |
| Teddy KGB | $0 |
| The 21th Precinct | $0 |
| The Beard of Zeus | $0 |
North
| Larisa Oleynik | $0 |
| Bayonnaise | $0 |
| Kimmy Gibbler | $0 |
| Ron Mexico | $0 |
| The Phoenix | $0 |
| Waldo Geraldo Faldo | $0 |
| Yaz | $0 |
South
| Will Cover | $0 |
| Babe | $0 |
| Don Mattingly | $0 |
| Mr. Marbles | $0 |
| Rick Moranis | $0 |
| T-Ferg | $0 |
| The Notorious A.B.T. | $0 |
West
| Bud Fox | $0 |
| Art Schlichter | $0 |
| Blossom Russo | $0 |
| Face | $0 |
| Kenny Powers | $0 |
| Kiko Garcia | $0 |
| The People’s Champ | $0 |
