07.20.2007
Rick Moranis
by The Executive Director
Years Experience: 18
Playoff Berths: 7
Best Playoff Finish: 3rd (2009, 2013)
| Year | Win | Loss | Push | % | Total |
| 2007 | 16 | 23 | 1 | 0.413 | -$3,200 |
| 2008 | 18 | 26 | 0 | 0.409 | -$3,100 |
| 2009 | 29 | 19 | 1 | 0.602 | $2,500 |
| 2010 | 20 | 20 | 4 | 0.500 | $500 |
| 2011 | 20 | 21 | 1 | 0.488 | $100 |
| 2012 | 17 | 25 | 0 | 0.405 | -$1,800 |
| 2013 | 22 | 21 | 2 | 0.511 | -$700 |
| 2014 | 23 | 18 | 2 | 0.558 | $1,800 |
| 2015 | 21 | 19 | 2 | 0.524 | -$300 |
| 2016 | 24 | 18 | 4 | 0.565 | $700 |
| 2017 | 33 | 19 | 0 | 0.635 | $2,800 |
| 2018 | 30 | 23 | 1 | 0.565 | $1,500 |
| 2019 | 19 | 22 | 1 | 0.464 | $200 |
| 2020 | 33 | 32 | 0 | 0.508 | $1,800 |
| 2021 | 20 | 34 | 0 | 0.370 | -$3,300 |
| 2022 | 43 | 28 | 2 | 0.603 | $2,000 |
| 2023 | 36 | 26 | 2 | 0.578 | $1,900 |
| 2024 | 24 | 25 | 0 | 0.490 | -$800 |
| Career | 448 | 419 | 23 | 0.516 | $2,600 |
