Funny Money Football The Official Website of Funny Money Football

20Jul/070

All-Time Standings

Rank Team Win Loss Push % Total
1 Blossom Russo 81 54 5 0.596 $6,200
2 Gordon Bombay 82 60 9 0.573 $4,900
3 Mr. Marbles 69 62 3 0.526 $3,800
4 Karl Farbman 56 52 7 0.517 $2,900
5 Yaz 21 13 0 0.618 $2,200
6 Larisa Oleynik 23 18 0 0.561 $2,000
7 Bummy 48 42 2 0.533 $2,000
8 T-Ferg 23 18 1 0.560 $1,900
9 Art Schlichter 27 16 0 0.628 $1,800
10 The 21th Precinct 46 44 1 0.511 $1,800
11 The People's Champ 71 54 5 0.565 $1,700
12 Mr. DeBlasis 72 58 6 0.551 $1,600
13 Waldo Geraldo Faldo 47 42 1 0.528 $1,600
14 Babe 39 34 2 0.533 $1,000
15 Teddy KGB 55 53 4 0.509 $1,000
16 Don Mattingly 40 36 2 0.526 -$200
17 Thunder Lips 27 15 1 0.640 -$300
18 Brian Piccolo 40 46 3 0.466 -$300
19 Kenny Powers 18 22 2 0.452 -$700
20 The Beard of Zeus 33 40 2 0.453 -$900
21 Chris B. Corey 62 49 3 0.557 -$1,500
22 Kimmy Gibbler 66 60 5 0.523 -$1,700
23 Slovy Maximus 23 29 0 0.442 -$1,800
24 Bayonnaise 58 58 2 0.500 -$2,100
25 Boss Hardigan 37 42 2 0.469 -$2,200
26 The Notorious A.B.T. 15 25 1 0.378 -$2,600
27 Love Doctor 12 21 2 0.371 -$2,700
28 Rick Moranis 63 68 2 0.481 -$3,800
29 The Phoenix 28 32 1 0.467 -$4,800
20Jul/070

Single Season Records

Regular Season Records

Best Finish
$3,500 - Gordon Bombay (2008)

Worst Finish
-$4,900 - Chris B. Corey (2009)

Best Winning Percentage
0.640 - Thunder Lips (2008)

Worst Winning Percentage
0.368 - The Beard of Zeus (2008)

Most Fines
$3,600 - Chris B. Corey (2009)

20Jul/070

Hall of Champions

Funny Money Football Champions


2009 - Yaz

2008 - Karl Farbman

2007 - The People's Champ